ALLIEVI ARONA 2007

ARONA (NO) - 13/05/2007, 13/05/2007

Classifica al turno 5

Pos Scr ID NAME Rtg PRtg Fed. Buc1 BucT Mwns
1 5.0 15 F BOLOGNINI MARCELLO 1590 2169 NO 13.00 14.50 5
2 4.0 10 NC PONTICELLO SAMANTA 1482 1710 NO 13.50 14.50 4
3 4.0 17 F SAROLDI Giacomo 1371 1710 TO 13.00 13.50 4
4 4.0 5 NC BERGOGLIO LUCA 1440 1688 TO 10.00 11.00 4
5 3.0 6 NC WU QI AN 1440 1528 NO 13.50 14.50 3
6 3.0 1 NC WASNIEWSKI SEBASTIAN 1440 1421 NO 13.00 14.50 3
7 3.0 11 NC KONG LING XING 1440 1506 NO 13.00 14.50 3
8 3.0 16 NC HAGHIGHAT ROBIN 1440 1512 NO 8.50 10.00 3
9 3.0 4 G CANTONI Marta 1365 1512 BI 8.00 8.50 3
10 2.0 14 NC BOLOGNINI MICHELE 1440 1369 NO 15.00 16.50 2
11 2.0 12 NC GAIA STEFANO 1440 1353 NO 13.00 14.50 2
12 2.0 7 NC CORDANI LUCA 1440 1247 PV 9.50 10.00 1
13 1.5 8 NC VECCHIO SEBASTIANO 1440 1128 NO 12.50 13.50 0
14 1.5 9 NC GARINO DAVIDE 1440 1321 VC 12.00 13.00 1
15 1.5 13 NC GALANTE VITTORIA 1440 1099 NO 10.00 11.00 0
16 1.5 3 NC PIRAN MANUELE 1440 1299 NO 10.00 10.50 1
17 1.0 2 NC GRIGGIO DAVIDE 1440 669 NO 10.00 10.50 0

Generated by Vega