Cartellini Nazionali

ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
1 NC WASNIEWSKI SEBASTIAN, K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 -- 0 not played 0 -- -- 1.0 0.0 0.0
2 W 7 NC CORDANI LUCA 1440 0 0.50 1.0 1.0 2.0
3 B 11 NC KONG LING XING 1440 0 0.50 0.0 1.0 3.0
4 W 4 G CANTONI Marta 1365 75 0.60 1.0 2.0 3.0
5 B 5 NC BERGOGLIO LUCA 1440 0 0.50 0.0 2.0 4.0
var = -3, PRtg=1421 1421.3 2.10 3.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
2 NC GRIGGIO DAVIDE , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 17 F SAROLDI Giacomo 1371 69 0.60 0.0 0.0 4.0
2 W 4 G CANTONI Marta 1365 75 0.60 0.0 0.0 3.0
3 B 3 NC PIRAN MANUELE 1440 0 0.50 0.0 0.0 1.5
4 -- 0 not played 0 -- -- 1.0 0.0 0.0
5 W 7 NC CORDANI LUCA 1440 0 0.50 0.0 0.0 2.0
var = -66, PRtg= 669 1404.0 2.20 1.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
3 NC PIRAN MANUELE , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 10 NC PONTICELLO SAMANTA 1482 42 0.44 0.0 0.0 4.0
2 B 13 NC GALANTE VITTORIA 1440 0 0.50 0.5 0.5 1.5
3 W 2 NC GRIGGIO DAVIDE 1440 0 0.50 1.0 1.5 1.0
4 B 14 NC BOLOGNINI MICHELE 1440 0 0.50 0.0 1.5 2.0
5 W 6 NC WU QI AN 1440 0 0.50 0.0 1.5 3.0
var = -27, PRtg=1299 1448.4 2.44 1.5
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
4 G CANTONI Marta , K=30, Elo=1365, ID=129938
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 13 NC GALANTE VITTORIA 1440 75 0.40 1.0 1.0 1.5
2 B 2 NC GRIGGIO DAVIDE 1440 75 0.40 1.0 2.0 1.0
3 W 14 NC BOLOGNINI MICHELE 1440 75 0.40 0.0 2.0 2.0
4 B 1 NC WASNIEWSKI SEBASTIAN 1440 75 0.40 0.0 2.0 3.0
5 W 12 NC GAIA STEFANO 1440 75 0.40 1.0 3.0 2.0
var = 30, PRtg=1512 1440.0 2.00 3.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
5 NC BERGOGLIO LUCA , K=30, Elo=1440, ID=123581
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 8 NC VECCHIO SEBASTIANO 1440 0 0.50 1.0 1.0 1.5
2 B 10 NC PONTICELLO SAMANTA 1482 42 0.44 0.0 1.0 4.0
3 W 13 NC GALANTE VITTORIA 1440 0 0.50 1.0 2.0 1.5
4 B 12 NC GAIA STEFANO 1440 0 0.50 1.0 3.0 2.0
5 W 1 NC WASNIEWSKI SEBASTIAN 1440 0 0.50 1.0 4.0 3.0
var = 48, PRtg=1688 1448.4 2.44 4.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
6 NC WU QI AN , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 16 NC HAGHIGHAT ROBIN 1440 0 0.50 1.0 1.0 3.0
2 W 15 F BOLOGNINI MARCELLO 1590 150 0.30 0.0 1.0 5.0
3 B 17 F SAROLDI Giacomo 1371 69 0.60 0.0 1.0 4.0
4 W 8 NC VECCHIO SEBASTIANO 1440 0 0.50 1.0 2.0 1.5
5 B 3 NC PIRAN MANUELE 1440 0 0.50 1.0 3.0 1.5
var = 18, PRtg=1528 1456.2 2.40 3.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
7 NC CORDANI LUCA , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 12 NC GAIA STEFANO 1440 0 0.50 0.0 0.0 2.0
2 B 1 NC WASNIEWSKI SEBASTIAN 1440 0 0.50 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 0.0 0.0
4 W 16 NC HAGHIGHAT ROBIN 1440 0 0.50 0.0 0.0 3.0
5 B 2 NC GRIGGIO DAVIDE 1440 0 0.50 1.0 1.0 1.0
var = -30, PRtg=1247 1440.0 2.00 2.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
8 NC VECCHIO SEBASTIANO , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 5 NC BERGOGLIO LUCA 1440 0 0.50 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 0.0 0.0
3 W 10 NC PONTICELLO SAMANTA 1482 42 0.44 0.0 0.0 4.0
4 B 6 NC WU QI AN 1440 0 0.50 0.0 0.0 3.0
5 W 9 NC GARINO DAVIDE 1440 0 0.50 0.5 0.5 1.5
var = -42, PRtg=1128 1450.5 1.94 1.5
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
9 NC GARINO DAVIDE , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 11 NC KONG LING XING 1440 0 0.50 0.0 0.0 3.0
2 W 16 NC HAGHIGHAT ROBIN 1440 0 0.50 0.0 0.0 3.0
3 B 15 F BOLOGNINI MARCELLO 1590 150 0.30 0.0 0.0 5.0
4 W 13 NC GALANTE VITTORIA 1440 0 0.50 1.0 1.0 1.5
5 B 8 NC VECCHIO SEBASTIANO 1440 0 0.50 0.5 1.5 1.5
var = -24, PRtg=1321 1470.0 2.30 1.5
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
10 NC PONTICELLO SAMANTA , K=30, Elo=1482, ID=130168
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 3 NC PIRAN MANUELE 1440 42 0.56 1.0 1.0 1.5
2 W 5 NC BERGOGLIO LUCA 1440 42 0.56 1.0 2.0 4.0
3 B 8 NC VECCHIO SEBASTIANO 1440 42 0.56 1.0 3.0 1.5
4 W 15 F BOLOGNINI MARCELLO 1590 108 0.35 0.0 3.0 5.0
5 B 11 NC KONG LING XING 1440 42 0.56 1.0 4.0 3.0
var = 42, PRtg=1710 1470.0 2.59 4.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
11 NC KONG LING XING , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 9 NC GARINO DAVIDE 1440 0 0.50 1.0 1.0 1.5
2 B 12 NC GAIA STEFANO 1440 0 0.50 1.0 2.0 2.0
3 W 1 NC WASNIEWSKI SEBASTIAN 1440 0 0.50 1.0 3.0 3.0
4 B 17 F SAROLDI Giacomo 1371 69 0.60 0.0 3.0 4.0
5 W 10 NC PONTICELLO SAMANTA 1482 42 0.44 0.0 3.0 4.0
var = 15, PRtg=1506 1434.6 2.54 3.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
12 NC GAIA STEFANO , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 7 NC CORDANI LUCA 1440 0 0.50 1.0 1.0 2.0
2 W 11 NC KONG LING XING 1440 0 0.50 0.0 1.0 3.0
3 B 16 NC HAGHIGHAT ROBIN 1440 0 0.50 1.0 2.0 3.0
4 W 5 NC BERGOGLIO LUCA 1440 0 0.50 0.0 2.0 4.0
5 B 4 G CANTONI Marta 1365 75 0.60 0.0 2.0 3.0
var = -18, PRtg=1353 1425.0 2.60 2.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
13 NC GALANTE VITTORIA , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 4 G CANTONI Marta 1365 75 0.60 0.0 0.0 3.0
2 W 3 NC PIRAN MANUELE 1440 0 0.50 0.5 0.5 1.5
3 B 5 NC BERGOGLIO LUCA 1440 0 0.50 0.0 0.5 4.0
4 B 9 NC GARINO DAVIDE 1440 0 0.50 0.0 0.5 1.5
5 -- 0 not played 0 -- -- 1.0 0.5 0.0
var = -48, PRtg=1099 1421.3 2.10 1.5
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
14 NC BOLOGNINI MICHELE , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 15 F BOLOGNINI MARCELLO 1590 150 0.30 0.0 0.0 5.0
2 W 17 F SAROLDI Giacomo 1371 69 0.60 0.0 0.0 4.0
3 B 4 G CANTONI Marta 1365 75 0.60 1.0 1.0 3.0
4 W 3 NC PIRAN MANUELE 1440 0 0.50 1.0 2.0 1.5
5 B 16 NC HAGHIGHAT ROBIN 1440 0 0.50 0.0 2.0 3.0
var = -15, PRtg=1369 1441.2 2.50 2.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
15 F BOLOGNINI MARCELLO , K=30, Elo=1590, ID=128471
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 14 NC BOLOGNINI MICHELE 1440 150 0.70 1.0 1.0 2.0
2 B 6 NC WU QI AN 1440 150 0.70 1.0 2.0 3.0
3 W 9 NC GARINO DAVIDE 1440 150 0.70 1.0 3.0 1.5
4 B 10 NC PONTICELLO SAMANTA 1482 108 0.65 1.0 4.0 4.0
5 W 17 F SAROLDI Giacomo 1371 219 0.78 1.0 5.0 4.0
var = 45, PRtg=2169 1434.6 3.53 5.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
16 NC HAGHIGHAT ROBIN , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 6 NC WU QI AN 1440 0 0.50 0.0 0.0 3.0
2 B 9 NC GARINO DAVIDE 1440 0 0.50 1.0 1.0 1.5
3 W 12 NC GAIA STEFANO 1440 0 0.50 0.0 1.0 2.0
4 B 7 NC CORDANI LUCA 1440 0 0.50 1.0 2.0 2.0
5 W 14 NC BOLOGNINI MICHELE 1440 0 0.50 1.0 3.0 2.0
var = 15, PRtg=1512 1440.0 2.50 3.0
ALLIEVI ARONA 2007
ARONA (NO) , 13/05/2007, 13/05/2007
17 F SAROLDI Giacomo , K=30, Elo=1371, ID=128388
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 2 NC GRIGGIO DAVIDE 1440 69 0.40 1.0 1.0 1.0
2 B 14 NC BOLOGNINI MICHELE 1440 69 0.40 1.0 2.0 2.0
3 W 6 NC WU QI AN 1440 69 0.40 1.0 3.0 3.0
4 W 11 NC KONG LING XING 1440 69 0.40 1.0 4.0 3.0
5 B 15 F BOLOGNINI MARCELLO 1590 219 0.22 0.0 4.0 5.0
var = 66, PRtg=1710 1470.0 1.82 4.0

Generated by Vega