PULCINI ARONA 2007

ARONA (NO) - 13052007, 13052007

Classifica al turno 5

Pos Scr ID NAME Rtg PRtg Fed. Buc1 BucT Mblk
1 5.0 4 F ZITO RICCARDO 1560 2131 VB 13.00 13.00 3
2 4.0 3 G GASCO Giacomo 1332 1697 AL 11.00 12.00 2
3 3.5 10 G GRIGGIO MORENA 1350 1609 NO 12.50 12.50 1
4 3.0 1 NC GALLI GIORGIA 1440 1518 NO 13.00 14.50 1
5 2.5 9 NC DUNDA XHENIS 1440 1414 NO 13.50 13.50 2
6 2.5 7 NC PERGOLINI GIULIA 1440 1429 NO 7.50 7.50 0
7 2.0 2 NC ZANOSIEV DAN 1440 1328 NO 13.00 14.50 2
8 1.5 6 NC DEL-NET FEDERICA 1440 1262 NO 11.50 12.50 1
9 1.0 8 F FLORIO ELENA 1407 1174 NO 10.50 10.50 1
10 0.0 5 F MINELLA CARLA 1422 704 NO 13.50 14.50 0

Generated by Vega