Cartellini Nazionali

PULCINI ARONA 2007
ARONA (NO) , 13052007, 13052007
1 NC GALLI GIORGIA , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 6 NC DEL-NET FEDERICA 1440 0 0.50 1.0 1.0 1.5
2 B 10 G GRIGGIO MORENA 1350 90 0.62 0.0 1.0 3.5
3 W 7 NC PERGOLINI GIULIA 1440 0 0.50 1.0 2.0 2.5
4 B 2 NC ZANOSIEV DAN 1440 0 0.50 1.0 3.0 2.0
5 W 4 F ZITO RICCARDO 1560 120 0.34 0.0 3.0 5.0
var = 15, PRtg=1518 1446.0 2.46 3.0
PULCINI ARONA 2007
ARONA (NO) , 13052007, 13052007
2 NC ZANOSIEV DAN , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 7 NC PERGOLINI GIULIA 1440 0 0.50 1.0 1.0 2.5
2 W 3 G GASCO Giacomo 1332 108 0.65 0.0 1.0 4.0
3 B 6 NC DEL-NET FEDERICA 1440 0 0.50 1.0 2.0 1.5
4 W 1 NC GALLI GIORGIA 1440 0 0.50 0.0 2.0 3.0
5 B 10 G GRIGGIO MORENA 1350 90 0.62 0.0 2.0 3.5
var = -24, PRtg=1328 1400.4 2.77 2.0
PULCINI ARONA 2007
ARONA (NO) , 13052007, 13052007
3 G GASCO Giacomo , K=30, Elo=1332, ID=131229
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 8 F FLORIO ELENA 1407 75 0.40 1.0 1.0 1.0
2 B 2 NC ZANOSIEV DAN 1440 108 0.35 1.0 2.0 2.0
3 W 4 F ZITO RICCARDO 1560 228 0.21 0.0 2.0 5.0
4 B 9 NC DUNDA XHENIS 1440 108 0.35 1.0 3.0 2.5
5 W 6 NC DEL-NET FEDERICA 1440 108 0.35 1.0 4.0 1.5
var = 69, PRtg=1697 1457.4 1.66 4.0
PULCINI ARONA 2007
ARONA (NO) , 13052007, 13052007
4 F ZITO RICCARDO , K=30, Elo=1560, ID=128476
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 9 NC DUNDA XHENIS 1440 120 0.66 1.0 1.0 2.5
2 W 5 F MINELLA CARLA 1422 138 0.69 1.0 2.0 0.0
3 B 3 G GASCO Giacomo 1332 228 0.79 1.0 3.0 4.0
4 W 10 G GRIGGIO MORENA 1350 210 0.77 1.0 4.0 3.5
5 B 1 NC GALLI GIORGIA 1440 120 0.66 1.0 5.0 3.0
var = 42, PRtg=2131 1396.8 3.57 5.0
PULCINI ARONA 2007
ARONA (NO) , 13052007, 13052007
5 F MINELLA CARLA , K=30, Elo=1422, ID=129617
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 10 G GRIGGIO MORENA 1350 72 0.60 0.0 0.0 3.5
2 B 4 F ZITO RICCARDO 1560 138 0.31 0.0 0.0 5.0
3 W 8 F FLORIO ELENA 1407 15 0.52 0.0 0.0 1.0
4 B 7 NC PERGOLINI GIULIA 1440 18 0.47 0.0 0.0 2.5
5 W 9 NC DUNDA XHENIS 1440 18 0.47 0.0 0.0 2.5
var = -72, PRtg= 704 1439.4 2.37 0.0
PULCINI ARONA 2007
ARONA (NO) , 13052007, 13052007
6 NC DEL-NET FEDERICA , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 1 NC GALLI GIORGIA 1440 0 0.50 0.0 0.0 3.0
2 W 7 NC PERGOLINI GIULIA 1440 0 0.50 0.5 0.5 2.5
3 W 2 NC ZANOSIEV DAN 1440 0 0.50 0.0 0.5 2.0
4 B 8 F FLORIO ELENA 1407 33 0.55 1.0 1.5 1.0
5 B 3 G GASCO Giacomo 1332 108 0.65 0.0 1.5 4.0
var = -36, PRtg=1262 1411.8 2.70 1.5
PULCINI ARONA 2007
ARONA (NO) , 13052007, 13052007
7 NC PERGOLINI GIULIA , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 2 NC ZANOSIEV DAN 1440 0 0.50 0.0 0.0 2.0
2 B 6 NC DEL-NET FEDERICA 1440 0 0.50 0.5 0.5 1.5
3 B 1 NC GALLI GIORGIA 1440 0 0.50 0.0 0.5 3.0
4 W 5 F MINELLA CARLA 1422 18 0.53 1.0 1.5 0.0
5 W 8 F FLORIO ELENA 1407 33 0.55 1.0 2.5 1.0
var = -3, PRtg=1429 1429.8 2.58 2.5
PULCINI ARONA 2007
ARONA (NO) , 13052007, 13052007
8 F FLORIO ELENA , K=30, Elo=1407, ID=129612
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 3 G GASCO Giacomo 1332 75 0.60 0.0 0.0 4.0
2 W 9 NC DUNDA XHENIS 1440 33 0.45 0.0 0.0 2.5
3 B 5 F MINELLA CARLA 1422 15 0.48 1.0 1.0 0.0
4 W 6 NC DEL-NET FEDERICA 1440 33 0.45 0.0 1.0 1.5
5 B 7 NC PERGOLINI GIULIA 1440 33 0.45 0.0 1.0 2.5
var = -42, PRtg=1174 1414.8 2.43 1.0
PULCINI ARONA 2007
ARONA (NO) , 13052007, 13052007
9 NC DUNDA XHENIS , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 4 F ZITO RICCARDO 1560 120 0.34 0.0 0.0 5.0
2 B 8 F FLORIO ELENA 1407 33 0.55 1.0 1.0 1.0
3 W 10 G GRIGGIO MORENA 1350 90 0.62 0.5 1.5 3.5
4 W 3 G GASCO Giacomo 1332 108 0.65 0.0 1.5 4.0
5 B 5 F MINELLA CARLA 1422 18 0.53 1.0 2.5 0.0
var = -6, PRtg=1414 1414.2 2.69 2.5
PULCINI ARONA 2007
ARONA (NO) , 13052007, 13052007
10 G GRIGGIO MORENA , K=30, Elo=1350, ID=129614
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 5 F MINELLA CARLA 1422 72 0.40 1.0 1.0 0.0
2 W 1 NC GALLI GIORGIA 1440 90 0.38 1.0 2.0 3.0
3 B 9 NC DUNDA XHENIS 1440 90 0.38 0.5 2.5 2.5
4 B 4 F ZITO RICCARDO 1560 210 0.23 0.0 2.5 5.0
5 W 2 NC ZANOSIEV DAN 1440 90 0.38 1.0 3.5 2.0
var = 51, PRtg=1609 1460.4 1.77 3.5

Generated by Vega