al.masc. CGS 2010

Novara - 160410, 160410

Classifica al turno 6

Pos Scr ID Team Name Rtg Origin Federation SumR Buc1 WBrd
1 10.0 9 Asti LS "Vercelli" 1431 Asti --- 18.00 36.00 29.20
2 9.0 1 Casale M.to "Balbo" 1575 Alessandria --- 16.00 39.00 27.00
3 8.0 10 Torino LS "Galfer" 1411 Torino --- 16.00 38.00 25.20
4 8.0 3 Torino IIS "Majorana" 1452 Torino --- 15.00 36.00 23.90
5 7.0 2 Arona "Fermi" 1479 Novara --- 14.00 41.00 21.40
6 6.0 5 Cuneo LS "Peano" 1440 Cuneo --- 12.50 31.00 19.55
7 6.0 6 Nizza M.to LS "Galilei 1440 Asti --- 11.50 29.00 18.85
8 4.0 4 Alessandria ITC "Da Vinci 1440 Alessandria --- 8.00 35.00 12.80
9 2.0 8 Vercelli IS "Cavour" 1440 Vercelli --- 7.00 32.00 11.40
10 0.0 7 SanthiĆ  ITIS "Galilei" 1440 Vercelli --- 2.00 33.00 2.70

Generated by Vega