jun.masc. CGS 2010

Novara - 160410, 160410

Classifica al turno 6

Pos Scr ID Team Name Rtg Origin Federation SumR Buc1 WBrd
1 11.0 1 Torino LS "Galfer" 1857 Torino --- 19.00 36.00 30.00
2 10.0 4 Torino SIE 1520 Torino --- 18.00 36.00 28.00
3 9.0 3 Asti LS "Vercelli" 1572 Asti --- 16.50 37.00 25.75
4 7.0 2 Nizza M.to LS "Galilei" 1594 Asti --- 14.50 33.00 24.05
5 6.0 6 Savigliano "Arimondi" 1499 Cuneo --- 13.00 38.00 21.90
6 6.0 9 Casale M.to "Balbo" 1440 Alessandria --- 11.00 28.00 17.40
7 4.0 5 Cuneo LS "Peano" 1512 Cuneo --- 11.50 37.00 19.05
8 4.0 10 SanthiĆ  ITIS "Galilei" 1440 Vercelli --- 6.00 33.00 9.60
9 3.0 7 Casale M.to "Sobrero" 1443 Alessandria --- 8.00 32.00 12.40
10 0.0 8 Vercelli LS "Cavour" 1441 Vercelli --- 2.50 37.00 3.85

Generated by Vega